Leaderboard











Rank Member Id Name Section %
1 22F01A0545 GATTUPALLI HEMA VENKATA NAGA MANIDEEP CSE-A 77%
2 22F01A05E3 SALAGALA ANJULA CSE-C 73%
3 22F01A05D7 PUSULURI MAHA LAKSHMI SOWJANYA CSE-C 70%
4 22F01A05D6 PULLAGURA DIVYA CSE-C 65%
5 22F01A0590 MIDDIBOINA NANDINI KUMARI CSE-B 65%
6 22F01A0501 adanki manikanta CSE-A 64%
7 22F01A05I1 VADALASETTY JYOTHI CSE-C 63%
8 22F01A05D3 POLISETTY NEHA VENKATA JYOTHI PRIYA CSE-C 63%
9 22F01A0519 BUSAM RANI CSE-A 59%
10 22F01A0534 DONDA YOGASREE CSE-A 59%
11 22F01A05D8 PUTTA SOMA SEKHAR CSE-C 57%
12 22F01A0540 GANDIKOTA BALA AYYAPPA CSE-A 57%
13 22F01A0548 GODAVARTHI SIVA KALYAN CSE-A 57%
14 22F01A05E5 SATRAM GAYATRI CSE-C 56%
15 22F01A05J6 YELCHURI VENKATA SAI PAVAN KUMAR CSE-C 56%
16 22F01A05I4 VALLURI HARINI CSE-C 56%
17 22F01A0522 CHARAN KAKUMANU CSE-A 56%
18 22F01A05I7 VELPURI PAVITHRA CSE-C 54%
19 22F01A05E6 SAYAD LAYAZ TAMEEM CSE-C 53%
20 22F01A05G7 TANNIRU VIVEK CSE-C 53%
21 22F01A05J0 VEMU VICTOR MOSES DAVID PAUL RAJ CSE-C 53%
22 22F01A05J7 YERAGALLA CHAKRAVARTHI CSE-C 53%
23 22F01A05F8 SHAIK ZEENATH KOUSAR CSE-C 53%
24 22F01A05I0 UTTI VASANTHI CSE-C 53%
25 22F01A05I8 VEMA PAVITHRA CSE-C 53%
26 22F01A05J1 VINJAMURI GOWTHAM CSE-C 53%
27 22F01A05F0 SHAIK AFRIN CSE-C 53%
28 22F01A05H5 UDATHA THANUSRI CSE-C 52%
29 22F01A05F7 SHAIK SUFFIA KOWSAR CSE-C 52%
30 22F01A05G8 TATA LAVANYA CSE-C 51%
31 22F01A05J3 VURATA MADHURI CSE-C 51%
32 22F01A0505 AMARA SRI SAI SUDHA AMRUTHA VARSHINI CSE-A 51%
33 22F01A0509 BACHU VENKATA NAGA BAVANA CSE-A 51%
34 22F01A0513 BHARGAVI MOHANA MADDU CSE-A 51%
35 22F01A0575 KONDRU ANIKSHEMA CSE-B 51%
36 22F01A05B4 PAKALA SAI RAKESH CSE-B 51%
37 22F01A05D5 POTHINI THARUN SAI CSE-C 50%
38 22F01A05E0 RAVURI HIRANMAI CSE-C 50%
39 22F01A05I9 VEMPARALA SRILAKSHMI CSE-C 50%
40 22F01A05E1 REDDY TEJASWI CSE-C 50%
41 23F05A0506 SHAIK NAGEENA JASMINE CSE-A 50%
42 22F01A0538 GADDAM PRAVEENKUMAR CSE-A 50%
43 22F01A0547 GODAVARTHI HEMA KRISHNA PRIYA CSE-A 50%
44 22F01A05H2 TELLA HASITHA LATHA CSE-C 49%
45 22F01A0541 Gandikota Janaki Ramaiah CSE-A 49%
46 22F01A05A5 NEELA VIJAYA LAKSHMI CSE-B 49%
47 22F01A0589 MATURI ANVITHA CSE-B 49%
48 22F01A05C4 PASUMARTHI MEGHANA CSE-B 49%
49 22F01A0554 GUNTUR JAYA NAGA LAKSHMI SIVA DURGA CSE-A 48%
50 22F01A0504 ALLADI HARIKA CSE-A 48%
51 22F01A0503 AKULA LAKSHMI PRIYANKA CSE-A 48%
52 22F01A0551 GOLLAPUDI KESAVA NAGA GUPTA CSE-A 48%
53 22F01A0598 MUVVALA SUJANA CSE-B 48%
54 22F01A0517 BUDDI SWAPNA CSE-A 47%
55 22F01A0543 GANJI L VENKATA NAGA SIVA SAI RAM CSE-A 47%
56 22F01A0546 GAVINI HARI VIKAS CSE-A 47%
57 22F01A0526 DAMARLA KARTHIK CSE-A 47%
58 22F01A0599 NAJANA VARALAKSHMI CSE-B 47%
59 22F01A05C5 PATHAN JANI CSE-B 47%
60 22F01A05E9 SHAIK AFREEN CSE-C 46%
61 22F01A05F9 SINGIRESU RAJESH CSE-C 46%
62 22F01A05G6 TANNIRU GNANA SINDHUJA CSE-C 46%
63 22F01A05J2 VISWANADHAPALLI CHANDU CSE-C 46%
64 22F01A05E8 SHAIK ADAM SHAFI CSE-C 46%
65 22F01A0566 KATHI DANIEL CHRISTOPHER CSE-A 46%
66 22F01A0544 GATTU HEMA GAYATHRI CSE-A 46%
67 22F01A0557 JAGGARAPU VENKAT CSE-A 46%
68 22F01A05A4 NASAKA LIKHITHA CSE-B 46%
69 22F01A05I5 VARDHANAPU SURYA PRAKASH CSE-C 45%
70 22F01A05H8 UPPALA PALLAVI CSE-C 45%
71 22F01A0523 CHEEDARLA KOUSHIK CSE-A 45%
72 22F01A0507 ANNAMNEEDI HEMANTH CSE-A 45%
73 22F01A0549 GOKARAJU VAMSI KRISHNA CSE-A 45%
74 22F01A05G5 TALASILA JYOTHI CSE-C 44%
75 22F01A0535 DUDDU ELISHA CSE-A 44%
76 22F01A0532 DEVARAKONDA LAKSHMI TIRUPATHAMMA CSE-A 44%
77 22F01A0520 BUSSA SANTHI CSE-A 44%
78 22F01A05C6 PAVAN KUMAR REDDY MUNNAM CSE-B 44%
79 22F01A05J4 VUSA YUVA GOWTHAM KUMAR CSE-C 43%
80 23F05A0513 ANNAPUREDDY MURALI VENKATA SIVA MANIKANTA CSE-C 43%
81 22F01A05G2 SUNKARA VYSALINI CSE-C 43%
82 22F01A05G9 TATA RAJESWARI CSE-C 43%
83 22F01A0506 AMBATI PAVAN TANWESH CSE-A 43%
84 22F01A0511 BARLAPUDI PALLAVI KRISHNA CSE-A 43%
85 22F01A0536 ETHAMUKKALA PRASANNA KUMARI CSE-A 43%
86 22F01A0537 EVURI HARI KRISHNA CSE-A 43%
87 22F01A0542 GANDIKOTA PAVANI CSE-A 43%
88 22F01A05D2 POLANI KEERTHI VARSHINI CSE-B 43%
89 22F01A0597 MURIKIPUDI RAMYA CSE-B 43%
90 22F01A0595 MOHAMMED AWEZ CSE-B 43%
91 22F01A05F1 SHAIK AFROZAH CSE-C 42%
92 22F01A05H7 UPPALA MOUNIKA CSE-C 42%
93 22F01A05G0 SINGOTHU AKHILA CSE-C 42%
94 22F01A05J8 YETUKURI SRADHA CSE-C 42%
95 22F01A0529 DASARI DIVYA CSE-A 42%
96 22F01A0561 KAGITHA MONASRI CSE-A 42%
97 22F01A05C2 PAPADESU GAYATRI CSE-B 42%
98 22F01A0582 KURMALA KAVYA CSE-B 42%
99 22F01A05E2 SRAVYA SAGIRI CSE-C 41%
100 22F01A05H9 UPPALAPATI SIRISHA CSE-C 41%
101 22F01A0533 DEVARAMPATI VENKATA PRADEEP CSE-A 41%
102 22F01A0592 MIRIYALA PRUDHVI RAJ CSE-B 41%
103 22F01A05H1 TATIKONDA VENKATA NAGA HYMA CSE-C 40%
104 22F01A05I6 VEESAM MALLIKARJUNA CSE-C 40%
105 22F01A05F2 SHAIK HASINA NAGURBI CSE-C 40%
106 23F05A0514 BORRA PRANEETH KUMAR CSE-C 40%
107 22F01A0559 JAMPANI SUMASRI CSE-A 40%
108 22F01A0521 CHADALAVADA RAJKUMAR CSE-A 40%
109 22F01A0527 BORUGADDA ARUN KUMAR CSE-A 40%
110 22F01A0563 KARPOORAPU VANI PRIYA CSE-A 40%
111 22F01A0552 GORLA GOVARDHANA KUMAR CSE-A 40%
112 22F01A0578 KOTHA VENKATA LAKSHMI SAHITHI CSE-B 40%
113 22F01A05B0 PACHIPULUSU SAI KAVYASRI CSE-B 40%
114 22F01A0586 MARUPROLU SAITEJA REDDY CSE-B 40%
115 22F01A05A8 NUNE VENKATA SIVA BHARGAVI CSE-B 40%
116 22F01A05H3 THULLURI MOHAN SANDEEP CSE-C 39%
117 22F01A05F6 SHAIK RIHANA CSE-C 39%
118 23F05A0504 MINDALA POOJITHA CSE-A 39%
119 22F01A05A2 NANDYALA SRAVANI CSE-B 39%
120 24F01A0132 Nandini Kunchala CSE-B 39%
121 22F01A05F4 SHAIK KALESHAVALI CSE-C 38%
122 22F01A05G1 SIVA NAGA SAI DEEPTHI VULLI CSE-C 38%
123 22F01A05H0 TATIKONDA SATHVIK CSE-C 38%
124 22F01A0512 BETHAPUDI DORKA CSE-A 38%
125 22F01A0510 GOUSE BAIG CSE-A 38%
126 22F01A0560 JANGILI CH M SRINIVASA VARA PRASAD CSE-A 38%
127 22F01A05D1 PITTU BINDU SIVA MADHAVI CSE-B 38%
128 22F01A0579 KOTHA VENKATA POTHU RAJU CSE-B 38%
129 22F01A0550 GOLLAPROLU PARDHA SARADHI CSE-A 37%
130 23F05A0503 KARNA YOGA DEEPIKA CSE-A 37%
131 22F01A0524 CHELLI ASHA JYOTHI CSE-A 37%
132 23F05A0505 SHAIK NAJEER SULTHAN CSE-A 37%
133 22F01A0565 KASUKURTHI DIVYA JYOTHI CSE-A 37%
134 23F05A0502 GOWRABATHUNI VIDYASRI CSE-A 37%
135 22F01A05C7 PERISETLA NAGA VINEELA CSE-B 37%
136 22F01A05A7 NIDAMANURI BHARATH KUMAR CSE-B 37%
137 22F01A05C3 PAPADESU HOMA INDU CSE-B 37%
138 22F01A05F5 SHAIK KARISHMA CSE-C 36%
139 22F01A0539 GALINKI MAHIMA TEJASWINI CSE-A 36%
140 22F01A0574 KONDETI JAI SURYA CSE-B 36%
141 22F01A05B8 PALLAGORLA KIRAN SIVA CSE-B 36%
142 22F01A0562 KAMPARAJU SINDHURA CSE-A 35%
143 22F01A0585 MARAKA SADASIVARAO CSE-B 35%
144 22F01A05J5 YAKKATI DEVI VINEETH CSE-C 34%
145 22F01A0528 DARLA SRI SAI DURGA CSE-A 34%
146 22F01A0555 GUTHIKONDA SONU PRASHANTH CSE-A 34%
147 22F01A05B2 PADAVALA BHANU SAI CSE-B 34%
148 23F05A0516 KONADA DURGA DEVI CSE-C 33%
149 22F01A0518 BURLA VENKATA SRINIVAS MAHESH CSE-A 33%
150 22F01A0530 DEGALA VENKATA GOPI CSE-A 33%
151 22F01A0516 BORUGADDA ARUN KUMAR CSE-A 33%
152 22F01A0502 AKKALA LALITHA SRI CSE-A 33%
153 22F01A05D0 PINJALA YAMUNA CSE-B 33%
154 22F01A05C9 PIKKI DURGA PRASAD CSE-B 33%
155 23F05A0507 CHOKKA RAJU CSE-B 33%
156 22F01A05A3 NARALASETTI GNANA KUSUMA CSE-B 33%
157 22F01A05H6 UMMADI SRIRAM CSE-C 32%
158 22F01A05G3 SURAGANI SWATHI CSE-C 32%
159 22F01A0558 JALLA SIMHADRI CSE-A 32%
160 22F01A0570 KOLA BRAHMA NAIDU CSE-B 32%
161 22F01A05E7 SAYINI NAGA KARTHIK CSE-C 31%
162 22F01A05I2 VALETI SUBHASH CHANDRABOSE CSE-C 31%
163 23F05A0515 KAYALA CHAITANYA SWAMY CSE-C 31%
164 22F01A05D9 PUTTA TIRUMALA SUBBA REDDY CSE-C 31%
165 23F05A0501 GAMPALA SANTOSH CSE-A 31%
166 22F01A0556 INAGANT SHAKILA CSE-A 31%
167 22F01A05A1 NANDAMUDI JAGADESH CSE-B 31%
168 22F01A0576 KOTA DINESH VENKAT CSE-B 31%
169 23F05A0508 KATI VIVEK CSE-B 31%
170 23F05A0512 MOHAMMAD SADHIK CSE-B 31%
171 22F01A0577 KOTA VENKATA GANESH REDDY CSE-B 31%
172 22F01A0594 MOGILI RAVIRAJ CSE-B 31%
173 22F01A0588 MATHI MOHAN KRISHNA SIVA SAI RAM CSE-B 31%
174 23F05A0518 PATHAN MOHISIN KHAN CSE-C 30%
175 22F01A05F3 SHAIK JASMIN CSE-C 30%
176 22F01A0553 G. Yaswanth CSE-A 30%
177 22F01A0525 CHELLI JHANSI CSE-A 30%
178 22F01A0593 MODUKURI RAM GOPAL CSE-B 30%
179 22F01A05C8 PERUGU KOTI SAI PRAKASH CSE-B 30%
180 23F05A0511 NEELAM TARAK CSE-B 30%
181 22F01A0587 MATHANGI SHANKIE CSE-B 30%
182 23F05A0510 PINJALA VENKATA SIVA SAI CSE-B 30%
183 22F01A0596 MUNNANGI AKASH CSE-B 30%
184 22F01A05E4 SANKARASETTY BALA MURALI KRISHNA CSE-C 29%
185 22F01A0508 AVVARU UJWAL CSE-A 29%
186 22F01A05B3 PAILA RAMYA CSE-B 29%
187 22F01A0580 KOTTADA SANDEEP CSE-B 29%
188 22F01A0514 BONDU JOHN CSE-A 28%
189 22F01A05B6 PALEPU SAI MADHUVALLIKA CSE-B 28%
190 22F01A0572 KOLUKULA NAGA SATEESH CSE-B 28%
191 22F01A05H4 TIRUMALASETTI BHANU PRAKASH CSE-C 27%
192 22F01A0591 MIRIYALA MOHAN SAI CSE-B 27%
193 22F01A0568 KATTA LAKSHMIPRASANNA CSE-B 27%
194 22F01A05B7 PALETI SUSHMA CSE-B 27%
195 23F05A0509 KAVURI EFEFRA CSE-B 27%
196 22F01A05A0 NALLAPOTHULA MUKESH SAI RAM CSE-B 27%
197 22F01A0564 KARRA MANI KUMAR CSE-A 26%
198 22F01A0583 MACHA G R P HIMAVANTH REDDY CSE-B 26%
199 22F01A05B5 PALAMARTHY LAKSHMI SUPRIYA CSE-B 26%
200 22F01A0571 KOLLA MOHANA PRAVALLIKA CSE-B 26%
201 22F01A05A6 NERELLA JAHNAVI NAGA PRAVALLIKA CSE-B 26%
202 22F01A05I3 VALLABHUNI VENU CSE-C 25%
203 22F01A05D4 POLISETTY VAMSI LAKSHMAN CSE-C 25%
204 22F01A0567 KATHI PUJITH CSE-B 25%
205 22F01A0584 MALLI NIKITHA CSE-B 24%
206 22F01A05B9 PALLAM YESTHERU RANI CSE-B 24%
207 22F01A0515 BONIGALA PRANEETH CSE-A 23%
208 23F05A0517 MOPIDEVI RAMASESHUSWAMI CSE-C 16%
209 22F01A05C0 PALLAPU PRASANTH CSE-B 16%
210 22F01A05C1 PALLEKONDA PREM KUMAR CSE-B 16%
211 22F01A05G4 SYED SOHAIL ABBAS CSE-C 0%
212 22F01A05A9 ONGOLU AYYAPPA CSE-B 0%